Best Meeting Time: New York ↔ Honolulu
New York (United States) runs on UTC−5; Honolulu (United States) runs on UTC−10. The time difference is 5 hours.
Best shared working window
15:00 in New York = 09:00 in Honolulu
A 2-hour band where both cities are inside 9:00–17:00 working hours. Times shown for the current date; daylight-saving transitions can shift by one hour.
Hour-by-hour (UTC)
| UTC | New York | Honolulu | Both working? |
|---|---|---|---|
| 00:00 | 20:00 | 14:00 | — |
| 01:00 | 21:00 | 15:00 | — |
| 02:00 | 22:00 | 16:00 | — |
| 03:00 | 23:00 | 17:00 | — |
| 04:00 | 00:00 | 18:00 | — |
| 05:00 | 01:00 | 19:00 | — |
| 06:00 | 02:00 | 20:00 | — |
| 07:00 | 03:00 | 21:00 | — |
| 08:00 | 04:00 | 22:00 | — |
| 09:00 | 05:00 | 23:00 | — |
| 10:00 | 06:00 | 00:00 | — |
| 11:00 | 07:00 | 01:00 | — |
| 12:00 | 08:00 | 02:00 | — |
| 13:00 | 09:00 | 03:00 | — |
| 14:00 | 10:00 | 04:00 | — |
| 15:00 | 11:00 | 05:00 | — |
| 16:00 | 12:00 | 06:00 | — |
| 17:00 | 13:00 | 07:00 | — |
| 18:00 | 14:00 | 08:00 | — |
| 19:00 | 15:00 | 09:00 | ✅ |
| 20:00 | 16:00 | 10:00 | ✅ |
| 21:00 | 17:00 | 11:00 | — |
| 22:00 | 18:00 | 12:00 | — |
| 23:00 | 19:00 | 13:00 | — |
2 of 24 UTC hours fall inside working hours for both New York and Honolulu.