Best Meeting Time: São Paulo ↔ Lagos
São Paulo (Brazil) runs on UTC−3; Lagos (Nigeria) runs on UTC+1. The time difference is 4 hours.
Best shared working window
09:00 in São Paulo = 13:00 in Lagos
A 4-hour band where both cities are inside 9:00–17:00 working hours. Times shown for the current date; daylight-saving transitions can shift by one hour.
Hour-by-hour (UTC)
| UTC | São Paulo | Lagos | Both working? |
|---|---|---|---|
| 00:00 | 21:00 | 01:00 | — |
| 01:00 | 22:00 | 02:00 | — |
| 02:00 | 23:00 | 03:00 | — |
| 03:00 | 00:00 | 04:00 | — |
| 04:00 | 01:00 | 05:00 | — |
| 05:00 | 02:00 | 06:00 | — |
| 06:00 | 03:00 | 07:00 | — |
| 07:00 | 04:00 | 08:00 | — |
| 08:00 | 05:00 | 09:00 | — |
| 09:00 | 06:00 | 10:00 | — |
| 10:00 | 07:00 | 11:00 | — |
| 11:00 | 08:00 | 12:00 | — |
| 12:00 | 09:00 | 13:00 | ✅ |
| 13:00 | 10:00 | 14:00 | ✅ |
| 14:00 | 11:00 | 15:00 | ✅ |
| 15:00 | 12:00 | 16:00 | ✅ |
| 16:00 | 13:00 | 17:00 | — |
| 17:00 | 14:00 | 18:00 | — |
| 18:00 | 15:00 | 19:00 | — |
| 19:00 | 16:00 | 20:00 | — |
| 20:00 | 17:00 | 21:00 | — |
| 21:00 | 18:00 | 22:00 | — |
| 22:00 | 19:00 | 23:00 | — |
| 23:00 | 20:00 | 00:00 | — |
4 of 24 UTC hours fall inside working hours for both São Paulo and Lagos.