Best Meeting Time: Singapore ↔ Perth
Singapore (Singapore) runs on UTC+8; Perth (Australia) runs on UTC+8. The time difference is 0 hours.
Best shared working window
09:00 in Singapore = 09:00 in Perth
A 8-hour band where both cities are inside 9:00–17:00 working hours. Times shown for the current date; daylight-saving transitions can shift by one hour.
Hour-by-hour (UTC)
| UTC | Singapore | Perth | Both working? |
|---|---|---|---|
| 00:00 | 08:00 | 08:00 | — |
| 01:00 | 09:00 | 09:00 | ✅ |
| 02:00 | 10:00 | 10:00 | ✅ |
| 03:00 | 11:00 | 11:00 | ✅ |
| 04:00 | 12:00 | 12:00 | ✅ |
| 05:00 | 13:00 | 13:00 | ✅ |
| 06:00 | 14:00 | 14:00 | ✅ |
| 07:00 | 15:00 | 15:00 | ✅ |
| 08:00 | 16:00 | 16:00 | ✅ |
| 09:00 | 17:00 | 17:00 | — |
| 10:00 | 18:00 | 18:00 | — |
| 11:00 | 19:00 | 19:00 | — |
| 12:00 | 20:00 | 20:00 | — |
| 13:00 | 21:00 | 21:00 | — |
| 14:00 | 22:00 | 22:00 | — |
| 15:00 | 23:00 | 23:00 | — |
| 16:00 | 00:00 | 00:00 | — |
| 17:00 | 01:00 | 01:00 | — |
| 18:00 | 02:00 | 02:00 | — |
| 19:00 | 03:00 | 03:00 | — |
| 20:00 | 04:00 | 04:00 | — |
| 21:00 | 05:00 | 05:00 | — |
| 22:00 | 06:00 | 06:00 | — |
| 23:00 | 07:00 | 07:00 | — |
8 of 24 UTC hours fall inside working hours for both Singapore and Perth.